KING OFFROAD COMP-D MACHINED SILVER
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 17" x 9" -32ET 0/0 | 0/0 | - | -32ET | 73.1 | Conical | 1659 |
| 17" x 9" -25ET 6/139.7 | 6/139.7 | - | -25ET | 110.2 | Conical | 1659 |
| 17" x 9" -25ET 5/150 | 5/150 | - | -25ET | 110.5 | Conical | 1659 |
| 17" x 9" -12ET 6/139.7 | 6/139.7 | - | -12ET | 110.2 | Conical | 1659 |
| 17" x 9" -12ET 5/150 | 5/150 | - | -12ET | 110.5 | Conical | 1659 |
